Details
Vida Low-Step

| S | M | L | |
|---|---|---|---|
| A Seat Tube Length (inch) | 15 | 16.9 | 18.9 |
| B Seat Tube Angle | 67.0° | 67.0° | 67.0° |
| C Top Tube Length (inch) | 23.6 | 24.4 | 25.2 |
| D Head Tube Length (inch) | 6.7 | 7.1 | 7.5 |
| E Head Tube Angle | 69.0° | 69.0° | 69.0° |
| F Fork Rake (inch) | 2 | 2 | 2 |
| H Wheelbase (inch) | 42.2 | 43 | 43.8 |
| I Chain Stay Length (inch) | 18.7 | 18.7 | 18.7 |
| J Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 |
| K Stack (inch) | 25.4 | 25.7 | 26.1 |
| L Reach (inch) | 12.8 | 13.5 | 14.1 |
| M Stand Over Height (inch) | 16.8 | 16.8 | 16.8 |
| N Handlebar Width (inch) | 28.3 | 28.3 | 28.3 |
| O Stem Length (inch) | 1.6 | 1.6 | 2.4 |
| P Crank Length (inch) | 6.7 | 6.7 | 6.9 |
| Q Wheel Size | 708 | 708 | 708 |
| Frame Size | Rider Height | Standover Height |
|---|---|---|
| S | 4’9" to 5’4" | 16.9" |
| M | 5’3" to 5’8" | 16.9" |
| L | 5’7" to 5’10" | 16.9" |
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | ALUXX-Grade fork fender/rack mounts |
| Rims | Double Wall, 6061 Aluminum |
| Hubs | Alloy, loose ball bearing, 32h |
| Tires | 27.5x2.4 Hybrid tire 60 TPI Anti-Puncture |
| Bottom Bracket | Sealed Cartridge |
| Crankset | Forged alloy, 40t w/chainguard |
| Shifters | Shimano SL-M315 |
| Rear Derailleur | Shimano RD-M310 |
| Cassette/Freewheel | Shimano CS-HG31 11x34 |
| Chain | KMC Z83 |
| Brakes | Mechanical disc brakeF[160 rotor] R[160 rotor] |
| Brake Levers | ALLOY LEVER |
| Handlebars | Alloy Mid-high raise,comfort sweep 31.8 |
| Tape/Grips | Momentum Comfort |
| Stem | Alloy forged, 15 Degree, 31.8 |
| Saddle | Selle Royal ESSENZA comfort saddle |
| Pedals | Platform plus comfortFP-893 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Early Espresso / Small / 27.5-inch | 4711291191730 | 1117002194 | VID25491609O |
| Early Espresso / Medium / 27.5-inch | 4711291191747 | 1117002195 | VID25734207O |
| Soap Suds / Small / 27.5-inch | 4711291191778 | 1117002294 | VID20206881S |
| Soap Suds / Medium / 27.5-inch | 4711291191785 | 1117002295 | VID20626582S |
| Silver Pine / Small / 27.5-inch | 4711291191815 | 1117002394 | VID225882E |
